| Class Info |
|||
| 2011 Syllabus | Class Project | ||
| 2011 Schedule | |||
| LAB 1: CTT | LAB 3: IRT | LAB 4: G-Theory | |
| Assignment 1 | Assignment 3 | Genova; Generalizability Theory Software | |
| Liking Science Data | Use Data from Lab 2 | GENOVA Program | |
| GENOVA Manual | |||
| jMetrik Download | IRT Notes | G-Theory Notes | |
| jMetrik Quik Start Guide | Frank Baker's IRT Book | ||
| Rasch Essentials | Assignment 4 | ||
| station1.txt (for assignment) | |||
| Station1 Output | |||
| LAB 2: CFA | |||
| Assignment 2 | Sample G-Theory Control Cards for Olympic Results | ||
| Data | Data in Zip File | 2002 Winter Olympics Men's Ice Skating Finals | |
| Key | 2002 Winter Olympics Women's Ice Skating Finals | ||
| jMetrik Folder for Data (Alternate Download) | 2000 Summer Olympics Men's Diving Finals | ||
This site is managed
by Michael C. Rodriguez. |
This website was last updated on November 7, 2011 . |