Equating
2008 |
![]() |
Goal: This course will enable students to understand the principles of equating, scaling, and linking; to conduct equating; and to interpret results in reasonable ways. The course will focus on equating. Students will engage in equating exercises employing real data from national and international testing programs. |
|
|
| SYLLABUS & Class Notes | Required Readings | Additional Readings |
| 2008 Syllabus | Newton (2005) | Fitzpatrick & Yen (2001) |
| Yu & Popp (2005) | Livingston (2004) | |
| SPSS Data Assignment 1 | Slinde & Linn (1977) | Mislevy et al. (1993) |
| Excel Data A1 | Kolen & Whitney (1982) | Sinharay & Holland (2006) |
| Mondatx.txt | Cook (1991) | Skaggs & Lissitz (1986) |
| Mondaty.txt | Tong & Kolen (2005) | Yen & Burket (1997) |
| Allalouf (2007) | ||
| PROJECT FILES | ||
| SPSS Response Data | Form B Winsteps Command File | Form B Data File |
| Key File (Excel) | Form C Winsteps Command File | Form C Data File |
| Form D Winsteps Command File | Form D Data File | |
| Scored Data Files (Excel) | Forms BCD Concurrent Command File |
This site is managed
by Michael C. Rodriguez. |
This website was last updated on February 23, 2008 . |