Advanced Survey Data
Analysis for Categorical & Rating Scale Data |
EPSY 5245 |
|
Goal: This course will enable students to understand the principles and methods of survey data analysis. It is designed as an extension of the Survey Design course (EPSY 5244), as well as the statistics course which introduces ordinal data analysis (EPSY 5261). Students will engage in survey data analysis exercises, use real data from several large survey programs, and review current literature on survey data analysis. |
|
| SYLLABUS & Class Materials | READINGS | |
| 2011 Syllabus | ||
| Bode | Brief Introductions to Factor Analysis | |
| TIMSS Student Data SPSS File | Dowd & Duggan | A Primer on Factor Analysis (Newsom) |
| Student Variable List | Goldstein | Overview of Factor Analysis (DeCoster) |
| TIMSS Teacher Data SPSS File | Reeve & Fayer | Factor Analysis Resources (Neill) |
| Teacher Variable List | Tsikriktsis | |
| Lane & Sandor | Background on Cluster Analysis | |
| TIMSS Student Data Excel Version | Cluster Analysis I | |
| SPSS Survey Data | Cluster Analysis II | |
| Liking Science Commands | SPSS Complex Samples | |
| Ministeps | Introduction to IRT by Zickar | |
| Liking Science DIF (Bias) Example | ||
| Assignment 2 | Command File | AERA REPORTING STANDARDS |
| Assignment 3 | Output | AERA ETHICAL STANDARDS |
This site is managed
by Michael C. Rodriguez. |
This website was last updated on April 14, 2011 . |